Мировой рынок сотовых телефонов


Основные производители

Структура рынка

Доля рынка по производителям в процентахПродано аппаратов
Квартал годаNokiaSamsungLGAppleRIMSony EricssonПрочие
2011 год
II квартал  24,2  19,2  6,8  5,6  см. прочие  см. прочие 39,7 365,4 миллионов
2010 год 
2010 год  28,9  17,6  7,1  2,9  3,0  2,6 30,6 1,596 миллионов
IV квартал  30,8  20,1  7,6  4,0  2,9  2,5 33,2 401,4 миллионов
III квартал  28,2  17,2  6,6  3,2  2,9  2,5 39,1 417,1 миллионов
II квартал  34,2  20,1  9,0  2,7  3,4  3,4 27,2 325,6 миллионов
I квартал  35,0  20,6  8,6  2,7  3,4  3,1 26,6 314,6 миллионов
2009 годИтого за год 1,21 млрд.
IV квартал  36,4  19,5  10,1 см. прочие см. прочие  4,5 29,5 345,9 миллионов
III квартал  36,7  19,6  10,3  2,3  2,8  4,3 24,0 308,9 миллионов
II квартал  36,8  19,3  10,7  1,9  2,7  4,7 23,9 286,1 миллионов
I квартал  36,2  19,1  9,9  1,5 2,7  5,4 25,2 269,1 миллионов
2008 годИтого за год: 1,22 млрд.
IV квартал  37,7  18,3  8,9  1,5 см. прочие  7,5 26,1 314,7 миллионов
III квартал  38,2  17,1  7,8 см. прочие см. прочие  8,1 28,8 308,5 миллионов
II квартал  39,5  15,2  8,8  0,3 см. прочие  7,5 28,7 304,7 миллионов
I квартал  39,1  14,4  8,0 0,6 см. прочие  7,5 30,4 294,2 миллиона
2007 годИтого за год 1,15 млрд.
IV квартал  40,4  13,4  7,1 см. прочие см. прочие  9,0 30,1 330,0 миллионов
III квартал  38,1  14,5  7,1 см. прочие см. прочие  8,8 31,5 288,9 миллионов
II квартал  36,9  13,4  6,8 см. прочие см. прочие  8,8 34,1 270,8 миллионов
I квартал  35,7  12,5  6,2 не выпускаются см. прочие  8,4 37,2 257,3 миллионов
2006 годИтого за год 0,99 млрд.
IV квартал  36,2  11,3  6,3 не выпускаются см. прочие  9,0 37,2 284,2 миллионов
III квартал  35,1  12,2  6,0 не выпускаются см. прочие  7,7 39,0 251,2 миллион
II квартал  33,6  11,1  6,3 не выпускаются см. прочие  6,7 42,3 229,1 миллион
I квартал  34,0  12,5  6,5 не выпускаются см. прочие  6,1 40,9 224,0 миллионов
2005 годИтого за год 0,81 млрд.
IV квартал  35,0  12,1  7,2 не выпускаются см. прочие  6,9 38,8 235,1 миллионов
III квартал  32,5  12,5  5,5 не выпускаются см. прочие  6,7 42,8 206,7 миллионов
II квартал  31,6  12,9  6,7 не выпускаются см. прочие  6,1 42,7 193,6 миллионов
I квартал  30,4  13,5  6,3 не выпускаются см. прочие  5,5 44,3 180,9 миллионов
2004 годИтого за год 0,67 млрд.
IV квартал  33,0  12,2 6,8 не выпускаются см. прочие  6,3 41,7 195,3 миллионов
III квартал 30,2 13,4 см. прочие не выпускаются см. прочие 6,3 50,1 170 миллионов
I квартал 28,9 12,5 см. прочие не выпускаются см. прочие 5,6 53,0  
Квартал годаNokiaSamsungLGAppleRIMSony EricssonПрочиеПродано аппаратов

В столбике прочие находятся следующие компании:
AcerInc.AlcatelAnycoolAsusBenQGigabyteGressoHTCHuaweiFlyFujitsuKyocera,  Mitsubishi, MotorolaNECPanasonicPalmPhilipsSagem, SanyoSharpSiemensToshiba


DiggDigg   | RedditReddit   | Add to Mixx!MixxDeldel.icio.usStumble Stumble it!Bookmark and Share Share it

More Articles
Mobile phone News Headlines
Brits could save £13,000 on mobile pho...
Published:Thu, 25 Aug 2011 05:18:11 -0700
Consumers could save thousands by switching their mobile phone provider says comparison site director.......
Can Mobile Phone Networks Be Improved t...
Published:Fri, 26 Aug 2011 04:05:39 -0700
Anyone in the eastern portion of the U.S. this week who was forced to evacuate an office, home or school following Tuesdays magnitude 5.8 earthquake soon noticed that cell phone s......
LG Electronics on mute as mobile phone ...
Published:Thu, 25 Aug 2011 22:32:58 -0700
SEOUL/SINGAPORE (Reuters) - South Koreas LG Electronics hasnt been so smart with its smartphone business. Its mobile phone division has suffered five consecutive quarterly losses,......
Millions miss out on savings due to mob...
Published:Thu, 25 Aug 2011 04:42:10 -0700
Consumers pay over the odds for their mobile phone bills due to misplaced provider loyalty.......
Mobile phone checks prove man not guilt...
Published:Fri, 26 Aug 2011 10:16:08 -0700
A LAW student has been cleared of supplying drugs in Colchester after mobile phone checks showed he was somewhere else at the time.......